32 states · 1309 counties
ICHRA savings by state
These 32 states have counties where switching to ICHRA saves employers 20% or more versus small-group insurance. Open any state for county-level detail.
| State | Counties | Population | Avg savings | Max savings | |
|---|---|---|---|---|---|
| Georgia | 158 | 10.6M | 37% | 53.3% | View → |
| Virginia | 133 | 8.6M | 19% | 25.7% | View → |
| Kentucky | 118 | 4.4M | 23% | 34.8% | View → |
| Missouri | 115 | 6.2M | 17% | 27.6% | View → |
| Indiana | 92 | 6.8M | 26% | 36.2% | View → |
| Ohio | 88 | 11.8M | 55% | 63% | View → |
| Kansas | 85 | 2.7M | 17% | 33.2% | View → |
| Colorado | 64 | 5.8M | 9% | 33.7% | View → |
| New York | 56 | 19.6M | 16% | 26.2% | View → |
| South Carolina | 46 | 5.1M | 28% | 44.2% | View → |
| Nebraska | 46 | 287K | 12% | 16.4% | View → |
| Pennsylvania | 40 | 10.3M | 8% | 27.9% | View → |
| North Carolina | 38 | 6.9M | 11% | 20% | View → |
| Wisconsin | 35 | 2.9M | 8% | 15.5% | View → |
| Florida | 26 | 11.4M | 7% | 23.9% | View → |
| Idaho | 26 | 794K | 12% | 20% | View → |
| Iowa | 26 | 1.5M | 13% | 20% | View → |
| Maryland | 24 | 6.2M | 22% | 26.4% | View → |
| Minnesota | 22 | 3.8M | 9% | 14.6% | View → |
| Mississippi | 11 | 637K | 1% | 2.3% | View → |
| New Hampshire | 10 | 1.4M | 17% | 24.4% | View → |
| California | 8 | 4.1M | 1% | 6.7% | View → |
| Illinois | 7 | 6.6M | 10% | 19.8% | View → |
| New Jersey | 7 | 1.7M | 3% | 3.4% | View → |
| New Mexico | 6 | 1.2M | 10% | 11% | View → |
| Maine | 6 | 773K | 0% | 0.5% | View → |
| Rhode Island | 5 | 1.1M | 9% | 9% | View → |
| Delaware | 3 | 994K | 9% | 9% | View → |
| Michigan | 3 | 456K | 1% | 1.5% | View → |
| North Dakota | 2 | 132K | 3% | 2.6% | View → |
| Connecticut | 2 | 0 | 1% | 1.3% | View → |
| Texas | 1 | 864K | 2% | 1.9% | View → |
Find your county's exact savings
Search the full 1309-county dataset on the interactive map.
See what your company could save
County-specific 2026 numbers, about 30 seconds, no contact info needed.
How many employees do you have?
See What My Company Could Save →30-second estimate. No contact info needed.