ICHRA vs small-group insurance
Same goal — covered employees — two very different cost structures. Here's how they stack up, and how to size your own savings.
| Factor | Small-group plan | ICHRA |
|---|---|---|
| Cost structure | Community-rated group premium; rises 5–10%+ each renewal | Fixed allowance you set — full budget control |
| Who picks the plan | Employer picks 1–3 plans for everyone | Each employee picks from hundreds of individual plans |
| Provider networks | One network for all employees | Each employee keeps their own doctors |
| Minimum group size | Often 2–50+ with participation rules | As few as 1 employee, no participation minimum |
| Multi-state teams | Complex, often multiple policies | Built in — everyone buys in their own state |
| Admin & renewals | Annual negotiation, census, compliance | Set the allowance; adjust yearly if you like |
| Tax treatment | Deductible; premiums are pre-tax | Deductible for employer, tax-free for employee, no FICA |
| Portability | Coverage ends when employment ends | Employee keeps their plan if they leave |
ICHRA savings calculator
A quick, county-agnostic estimate. For exact county figures, use the savings map.
Estimates only. Actual results depend on county, employee age, plan selection, and carrier participation. Not an offer of insurance or a guarantee of savings.
Get exact numbers for your county
Every US county is different. Check savings across 1309+ qualifying counties on the interactive map.
See what your company could save
County-specific 2026 numbers, about 30 seconds, no contact info needed.
How many employees do you have?
See What My Company Could Save →30-second estimate. No contact info needed.